Refund Schedule
Summer 2026
| Event | Session 1 | Session 2 | Session 3 |
|---|---|---|---|
| Classes Begin | May 18 | May 18 | Jun. 15 |
| Last Day to Add Classes | May 18 | May 19 | Jun. 16 |
| Last Day to Drop w/100% Refund | May 18 | May 25 | Jun. 17 |
| Last Day to Withdraw w/60% Refund | May 19 | Jun. 1 | Jun. 23 |
| Last Day to Withdraw w/10% Refund | May 20 | Jun. 8 | Jun. 29 |
| Last Day to Withdraw with W Grade | Jun. 8 | Jul. 16 | Jul. 20 |
| Classes End | Jun. 11 | Aug. 4 | Aug. 4 |
Note: Some classes follow a different refund schedule. See below.
| Event | Fast Track 1 | Fast Track 2 |
|---|---|---|
| Classes Begin | May 18 | June 29 |
| Last Day to Add Classes | May 18 | June 29 |
| Last Day to Drop w/100% Refund | May 18 | June 29 |
| Last Day to Withdraw w/60% Refund | May 19 | June 30 |
| Last Day to Withdraw w/10% Refund | May 20 | July 1 |
| Last Day to Withdraw with W Grade | June 11 | July 22 |
| Classes End | June 22 | Aug. 3 |
| Event | Dates |
|---|---|
| Classes Begin | May 11 |
| Last Day to Add Classes | May 12 |
| Last Day to Drop w/100% Refund | May 17 |
| Last Day to Withdraw w/60% Refund | May 26 |
| Last Day to Withdraw w/10% Refund | May 3 |
| Last Day to Withdraw with W Grade | July 13 |
| Classes End | Aug. 14 |
Fall 2026
| Event | Session 1 | Session 2 |
|---|---|---|
| Classes Begin | Aug. 24 | Sept. 14 |
| Last Day to Add Classes | Aug. 25 | Sept. 15 |
| Last Day to Drop w/100% Refund | Aug. 30 | Sept. 20 |
| Last Day to Withdraw w/60% Refund | Sept. 7 | Sept. 27 |
| Last Day to Withdraw w/10% Refund | Sept. 14 | Oct. 4 |
| Last Day to Withdraw with W Grade | Oct. 27 | Nov. 5 |
| Classes End | Dec. 11 | Dec. 11 |
Note: Some classes in Education, General Studies, Mechanical Technology, Nursing, and Physical Therapy follow a different refund schedule.
| Event | First 7 Weeks | Second 7 Weeks |
|---|---|---|
| Classes Begin | Aug. 24 | Oct. 14 |
| Last Day to Add Classes | Aug. 25 | Oct. 15 |
| Last Day to Drop w/100% Refund | Aug. 26 | Oct. 18 |
| Last Day to Withdraw w/60% Refund | Aug. 31 | Oct. 21 |
| Last Day to Withdraw w/10% Refund | Sept. 3 | Oct. 26 |
| Last Day to Withdraw with W Grade | Sept. 22 | Nov. 11 |
| Classes End | Oct. 13 | Dec. 11 |
| Event | 11-Week | 5-Week |
|---|---|---|
| Classes Begin | Aug. 24 | Nov. 9 |
| Last Day to Add Classes | Aug. 25 | Nov. 9 |
| Last Day to Drop w/100% Refund | Aug. 27 | Nov. 9 |
| Last Day to Withdraw w/60% Refund | Sept. 2 | Nov. 10 |
| Last Day to Withdraw w/10% Refund | Sept. 9 | Nov. 11 |
| Last Day to Withdraw with W Grade | Oct. 12 | Dec. 2 |
| Classes End | Nov. 6 | Dec. 11 |
| Event | 10-Week | 4-Week |
|---|---|---|
| Classes Begin | Aug. 31 | Nov. 10 |
| Last Day to Add Classes | Sept. 1 | Nov. 10 |
| Last Day to Drop w/100% Refund | Sept. 3 | Nov. 10 |
| Last Day to Withdraw w/60% Refund | Sept. 10 | Nov. 11 |
| Last Day to Withdraw w/10% Refund | Sept. 16 | Nov. 12 |
| Last Day to Withdraw with W Grade | Oct. 9 | Nov. 30 |
| Classes End | Nov. 9 | Dec. 11 |

