Refund Schedule
Spring 2026
| Event | Session 1 | Session 2 |
|---|---|---|
| Semester Begins | Jan. 20 | Feb. 9 |
| Last Day to Add Classes | Jan. 21 | Feb. 10 |
| Last Day to Drop w/100% Refund | Jan. 26 | Feb. 15 |
| Last Day to Drop without a W Grade | Jan. 26 | Feb. 15 |
| Last Day to Withdraw w/60% Refund | Feb. 2 | Feb. 22 |
| Last Day to Withdraw w/10% Refund | Feb. 9 | Mar. 1 |
| Last Day to Withdraw with W Grade | Mar. 30 | Mar. 19 |
| Semester Ends | May 11 | May 11 |
Note: Some classes in Education, General Studies, Mechanical Technology, Nursing, and Physical Therapy follow a different refund schedule.
Winter 2025-26
| Event | Winter Session |
|---|---|
| Semester Begins | Dec. 15 |
| Last Day to Add Classes | Dec. 15 |
| Last Day to Drop w/100% Refund | Dec. 15 |
| Last Day to Drop without a W Grade | Dec. 15 |
| Last Day to Withdraw w/60% Refund | Dec. 16 |
| Last Day to Withdraw w/10% Refund | Dec. 17 |
| Last Day to Withdraw with W Grade | Jan. 2 |
| Semester Ends | Jan. 20 |
Note: Some classes in Education, General Studies, Mechanical Technology, Nursing, and Physical Therapy follow a different refund schedule.
Summer 2026
| Event | Session 1 | Session 2 | Session 3 |
|---|---|---|---|
| Semester Begins | May 18 | May 18 | Jun. 15 |
| Last Day to Add Classes | May 18 | May 19 | Jun. 16 |
| Last Day to Drop w/100% Refund | May 18 | May 25 | Jun. 17 |
| Last Day to Drop without a W Grade | May 18 | May 25 | Jun. 17 |
| Last Day to Withdraw w/60% Refund | May 19 | Jun. 1 | Jun. 23 |
| Last Day to Withdraw w/10% Refund | May 20 | Jun. 8 | Jun. 29 |
| Last Day to Withdraw with W Grade | Jun. 8 | Jul. 16 | Jul. 20 |
| Semester Ends | Jun. 11 | Aug. 4 | Aug. 4 |
Note: Fast Track 1, Fast Track 2, and some Online and Hybrid classes follow a different refund schedule.

