Refund Schedule
Fall 2025
| Event | Session 1 | Session 2 | 7 Week | 7 Week | PTA 11 Week |
PTA 5 Week |
PNUR 10 Week |
PNUR 4 Week |
|---|---|---|---|---|---|---|---|---|
| Semester Begins | Aug. 25 | Sept. 15 | Aug. 25 | Oct. 15 | Aug. 25 | Nov. 10 | Sept. 2 | Nov. 11 |
| Last Day to Add Classes | Aug. 26 | Sept. 16 | Aug. 26 | Oct. 16 | Aug. 28 | Nov. 10 | Sept. 3 | Nov. 11 |
| Last Day to Drop w/100% Refund | Sept. 1 | Sept. 21 | Aug. 27 | Oct. 19 | Aug. 28 | Nov. 10 | Sept. 7 | Nov. 11 |
| Last Day to Drop without a W Grade | Sept. 2 | Sept. 22 | Aug. 28 | Oct. 20 | Aug. 29 | Nov. 11 | Sept. 8 | Nov. 12 |
| Last Day to Withdraw w/60% Refund | Sept. 8 | Sept. 28 | Sept. 2 | Oct. 22 | Sept. 4 | Nov. 11 | Sept. 11 | Nov. 12 |
| Last Day to Withdraw w/10% Refund | Sept. 15 | Oct. 5 | Sept. 7 | Oct. 27 | Sept. 10 | Nov. 12 | Sept. 17 | Nov. 13 |
| Last Day to Withdraw with W Grade | Oct. 28 | Nov. 7 | Sept. 23 | Nov. 12 | Oct. 14 | Dec. 3 | Oct. 14 | Dec. 1 |
| Semester Ends | Dec. 12 | Dec. 12 | Oct. 14 | Dec. 12 | Nov. 7 | Dec. 12 | Nov. 10 | Dec. 12 |
Spring 2026
| Event | Session 1 | Session 2 |
|---|---|---|
| Semester Begins | Jan. 20 | Feb. 9 |
| Last Day to Add Classes | Jan. 21 | Feb. 10 |
| Last Day to Drop w/100% Refund | Jan. 26 | Feb. 15 |
| Last Day to Drop without a W Grade | Jan. 26 | Feb. 15 |
| Last Day to Withdraw w/60% Refund | Feb. 2 | Feb. 22 |
| Last Day to Withdraw w/10% Refund | Feb. 9 | Mar. 1 |
| Last Day to Withdraw with W Grade | Mar. 30 | Mar. 19 |
| Semester Ends | May 11 | May 11 |
Note: Some classes in Education, General Studies, Mechanical Technology, Nursing, and Physical Therapy follow a different refund schedule.
Summer 2026
| Event | Session 1 | Session 2 | Session 3 |
|---|---|---|---|
| Semester Begins | May 18 | May 18 | Jun. 15 |
| Last Day to Add Classes | May 18 | May 19 | Jun. 16 |
| Last Day to Drop w/100% Refund | May 18 | May 25 | Jun. 17 |
| Last Day to Drop without a W Grade | May 18 | May 25 | Jun. 17 |
| Last Day to Withdraw w/60% Refund | May 19 | Jun. 1 | Jun. 23 |
| Last Day to Withdraw w/10% Refund | May 20 | Jun. 8 | Jun. 29 |
| Last Day to Withdraw with W Grade | Jun. 8 | Jul. 16 | Jul. 20 |
| Semester Ends | Jun. 11 | Aug. 4 | Aug. 4 |
Note: Fast Track 1, Fast Track 2, and some Online and Hybrid classes follow a different refund schedule.

