Paying Your Bill
Students must do one or a combination or one of the following before the tuition deadline or their scheduled courses will be dropped:
- Pay tuition and fees in full. Payment can be made online or at any BC3 location.
- Secure financial aid to cover tuition and fees in full.
- Login to the MyBC3 Portal and access Financial Aid Self-Service to view your status and awards or access additional applications (like the 2021-2022 FAFSA).
- Enroll in the BC3 EZ-Pay Plan to pay your tuition in installments.
If you decide not to attend after you enrolled, you must drop classes immediately to avoid possible charges and to free seats for other students. BC3 reserves the right to cancel classes if enrollment does not meet appropriate levels and change the schedule as necessary.
Ways to Submit Payment
- You can pay online through the MyBC3 Student Portal.
- You can pay in person at any BC3 location.
- You can pay by mail to:
Attention: A/R
P.O. Box 1203
Butler, PA 16003-1203
Tuition Payment Deadlines
Fall 2021
If You Register: | Tuition Deadline: |
April 5 – July 29, 2021 | July 29 2021 by 3pm |
July 30- August 26, 2021 | August 26 by 3pm |
Spring 2022
If You Register: | Tuition Deadline: |
November 1, 2021 – January 6, 2022 | January 6, 2022 3pm. |
January 7, 2022 – January 20 , 2022 | January 20, 2022 by 3pm. |
Summer 2022
If You Register: | Tuition Deadline: |
January 31 - May 6 | May 6 by 3 p.m. |
High School Programming students are exempt from regular tuition deadlines and should refer to individual tuition payment agreements. Email hsp@bc3.edu with your questions.
Refund Schedules
Fall 2021
Session one | Session two | Seven Week | Seven Week | Fast Track 1 | Fast Track 2 | Fast Track 3 | PTA (11 Weeks) | PTA (5 Weeks) | |
Semester Begins | 8/23 | 9/20 | 8/23 | 10/13 | 8/23 | 9/27 | 11/1 | 8/23 | 11/8 |
Last Day to Add | 8/24 | 9/21 | 8/24 | 10/14 | 8/23 | 9/27 | 11/1 | 8/24 | 11/8 |
Last Day to Drop w/100% Refund | 8/29 | 9/23 | 8/25 | 10/17 | 8/23 | 9/27 | 11/1 | 8/26 | 11/8 |
Last Day to Drop without a W Grade | 8/29 | 9/23 | 8/25 | 10/17 | 8/23 | 9/27 | 11/1 | 8/26 | 11/8 |
Last Day to Withdraw w/ 60% Refund | 9/6 | 9/29 | 8/30 | 10/20 | 8/24 | 9/28 | 11/2 | 9/1 | 11/9 |
Last Day to Withdraw w/ 10% Refund | 9/13 | 10/5 | 9/2 | 10/25 | 8/25 | 9/29 | 11/3 | 9/8 | 11/10 |
Last Day to Withdraw with W Grade | 10/26 | 11/1 | 9/21 | 11/10 | 9/13 | 10/18 | 11/19 | 10/8 | 11/29 |
Semester Ends | 12/11 | 12/11 | 10/12 | 12/11 | 9/27 | 11/1 | 12/8 | 11/5 | 12/11 |
Spring 2022
Session Weeks | Winter Session | Session 1 | Session 2 |
Semester Begins | 12/13 | 1/18 | 2/14 |
Last Day to Add Classes | 12/13 | 1/19 | 2/15 |
Last Day to Drop w/100% Refund | 12/13 | 1/24 | 2/20 |
Last Day to Withdraw w/60% Refund | 12/14 | 1/31 | 2/27 |
Last Day to Withdraw w/10% Refund | 12/15 | 2/7 | 3/6 |
Last Day to Withdraw | 1/4 | 3/28 | 4/1 |
Semester Ends | 1/18 | 5/9 | 5/9 |
Note: Fast Tracks (5 weeks) and some classes in Education, General Studies, Mechanical Technology, Nursing, and Physical Therapy follow a different refund schedule. See the full Spring 2022 Refund Schedule for more information
Summer 2022
Session Weeks | Session 1 | Session 2 | Session 3 |
Semester Begins | 5/16 | 5/16 | 6/13 |
Last Day to Add Classes | 5/16 | 5/18 | 6/15 |
Last Day to Drop w/100% Refund | 5/16 | 5/19 | 6/15 |
Last Day to Withdraw w/60% Refund | 5/17 | 5/26 | 6/21 |
Last Day to Withdraw w/10% Refund | 5/18 | 6/6 | 6/27 |
Last Day to Withdraw | 6/6 | 7/18 | 7/19 |
Semester Ends | 6/9 | 8/3 | 8/3 |
Note: Fast Track 1, Fast Track 2, and some Online and Hybrid classes follow a different refund schedule. See the Summer 2022 Refund Schedule for more information