Fire Academy Training Schedule
In This Section
Questions? Contact:
Kevin Smith
Director of Public Safety Training Facility and Programming
kevin.smith@bc3.edu
724.287.8711, Ext. 8354
Jason Bragunier
Public Safety Fire Training and Certification Coordinator
jason.bragunier@bc3.edu
724.287.8711, Ext. 8352
Counties with Active Fire Academy Training
Map Key

Active Training

Inactive Training
Allegheny
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| G235 Emergency Planning | Portvue VFD | 8/2/2026 - 8/4/2026 | Brandon Hale | 412-292-7648 |
| Carbon Monoxide Detector Response | Peebles District VFC | 9/22/2026 | Zachary Paris | 412-580-5390 |
| Solar Panel Awareness | Peebles District VFC | 10/6/2026 | Zachary Paris | 412-580-5390 |
| Electric CNG Vehicles | Peebles District VFC | 10/27/2026 | Zachary Paris | 412-580-5390 |
Armstrong
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Emergency Vehicle Drivers Training | Dayton VFD | 9/6/2026 - 10/4/2026 | Austin Brocious |
| Advanced Lines Systems | Armstrong County DPS | 9/12/2026 - 9/13/2026 | Jason Burns | 724-548-3429 |
| Emergency Boat Operations | Armstrong County DPS | 9/26/2026 - 9/27/2026 | Jason Burns | 724-548-3429 |
| Structure Burn Session | West Kittanning VFD | 11/10/2026 - 11/15/2026 | Sonnia Greene | 724-388-4321 |
Beaver
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Firefighter Survival | Beaver County FF Association | 8/17/2026 - 8/22/2026 | Mike Siegel | bcffatraining@gmail.com |
| Rapid Intervention Crew | Beaver County FF Association | 8/24/2026 | Mike Siegel | bcffatraining@gmail.com |
| Rapid Intervention Crew Exercises | Beaver County FF Association | 8/26/2026 - 8/30/2026 | Mike Siegel | bcffatraining@gmail.com |
| Hazmat Operations | Darlington Fire Dept. | 9/15/2026 - 9/27/2026 | Mike Siegel | bcffatraining@gmail.com |
| Forcible Entry | New Sewickley Fire District | 9/21/2026 | Mike Siegel | bcffatraining@gmail.com |
| Hazmat Ops Refresher | Industry VFD | 10/26/2026 - 11/9/2026 | Mike Siegel | bcffatraining@gmail.com |
| Handling Chimney Fires | New Sewickley Fire District | 11/2/2026 | Mike Hanks | 724-316-3527 |
| Forcible Entry | Potter Twp. VFD | 11/7/2026 - 11/8/2026 | Mike Siegel | bcffatraining@gmail.com |
| Emergency Vehicle Drivers Training | Industry VFD | 11/14/2026 - 11/29/2026 | Mike Siegel | bcffatraining@gmail.com |
Berks
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Basic Fire Police | Lower Alsace Fire Co. | 9/26/2026 - 9/27/2026 | Adalberto Acevedo | 610-605-7489 |
Butler
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Emergency Vehicle Drivers Training | VA Fire Dept. | 8/24/2026 - 8/29/2026 | Tanner Malek | 724-477-5055 |
| EL-26 Fireground Support | BC3 PSTF | 9/8/2026 - 9/26/2026 | bc3.edu/fire |
| Pump Ops 1 | Harrisville VFC | 9/12/2026 - 9/13/2026 | Dave Evans | 724-355-5519 |
| Hazmat Awareness | BC3 PSTF | 9/13/2026 | bc3.edu/fire |
| EL-26 Firefighter II Training | BC3 PSTF | 9/14/2026 - 10/14/2026 | bc3.edu/fire |
| Emergency Vehicle Drivers Training | Connoquenessing VFC | 9/15/2026 - 9/19/2026 | Jay Palmer | 724-355-3506 |
| EL-26 Firefighter I Training | BC3 PSTF | 10/6/2026 - 11/14/2026 | bc3.edu/fire |
| Emergency Vehicle Drivers Training | Sarver VFC | 10/6/2026 - 10/25/2026 | Mike George | chief@sarverfire.org |
| Hazmat Operations | BC3 PSTF | 10/13/2026 - 10/25/2026 | bc3.edu/fire |
| Pump Ops 1 | Saxonburg VFC | 10/21/2026 - 10/24/2026 | Dylan Young | 724-504-2273 |
Clarion
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Structural Burn Session | Parker City VFD | 9/16/2026 - 9/26/2026 | Mike Nugent | 814-319-6292 |
Clearfield
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Pump Ops I | Dubois VFD | 8/15/2026 - 8/16/2026 | Josh McMinn | 814-771-1978 |
Clinton
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Emergency Vehicle Drivers Training | Lock Haven EMS | 9/15/2026 - 9/19/2026 | Anthony Walker | 570-367-0933 |
| Structure Burn Session | Chapman Twp. VFD | 9/22/2026 - 9/26/2026 | Will Kelly | 570-295-4812 |
| Art of Reading Smoke | Sugar Valley VFC | 9/26/2026 | Will Kelly | 570-295-4812 |
Crawford
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Basic Fire Police | Fellows Club VFD | 8/1/2026 - 8/2/2026 | Ted Belden | 814-844-0270 |
| Passenger Vehicle Rescue Operations | Springboro VFD | 8/7/2026 - 8/9/2026 | Keith Shauberger | 814-282-1837 |
| Passenger Vehicle Rescue Tech | Springboro VFD | 8/22/2026 - 8/23/2026 | Keith Shauberger | 814-282-1837 |
| Advanced SBS | Conneaut Lake VFD | 9/26/2026 - 9/27/2026 | John Treacy | 814-720-0811 |
Erie
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Emergency Boat Operations | Millcreek FD | 8/15/2026 - 8/16/2026 | Greg Summerson | gsummerson@millcreekfire.net |
| Pump Ops 1 | AF Dobler Hose and Ladder Co. | 8/18/2026 - 8/22/2026 | Nick Reinhart | 814-812-0941 |
| Basic Rigging for Rope Rescue | West Lake Fire Dept. | 9/8/2026 - 9/29/2026 | Mark Sennett | 814-860-1104 |
| Passenger Vehicle Rescue Awareness | AF Dobler Hose and Ladder Co. | 9/19/2026 - 9/20/2026 | Nick Reinhart | 814-812-0941 |
| Passenger Vehicle Rescue Operations | AF Dobler Hose and Ladder Co. | 9/24/2026 - 9/27/2026 | Nick Reinhart | 814-812-0941 |
| Intro to Fire Officership | AF Dobler Hose and Ladder Co. | 10/8/2026 - 10/18/2026 | Nick Reinhart | 814-812-0941 |
| Hazmat Ops Refresher | Edinboro VFD | 10/10/2026 | Scott Rooker | 814-462-5806 |
| Bus Rescue | Fuller Hose Co. #1 | 10/20/2026 - 10/31/2026 | Steve Wilkinson | 814-440-8199 |
| Arson Detection for the First Responder | AF Dobler Hose and Ladder Co. | 10/22/2026 - 11/19/2026 | Nick Reinhart | 814-812-0941 |
| Passenger Vehicle Rescue Tech | AF Dobler Hose and Ladder Co. | 10/24/2026 - 10/26/2026 | Nick Reinhart | 814-812-0941 |
| Hazmat Operations | Edinboro VFD | 11/12/2026 - 11/15/2026 | Scott Rooker | 814-462-5806 |
Jefferson
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Emergency Vehicle Drivers Training | Corsica VFD | 9/27/2026 - 10/11/2026 | Tracy Zents | 814-849-3185 |
Lawrence
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Trench Rescue Operations | Pulaski Twp. VFD | 8/8/2026 - 8/9/2026 | Brian King | 724-944-3687 |
Lycoming
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Basic Fire Police | Lycoming County Fire Police | 9/12/2026 - 9/13/2026 | Nathan Shaffer | 570-916-2371 |
| Food Truck Emergencies | Lycoming County Fire Police | 9/21/2026 | Nathan Shaffer | 570-916-2371 |
| Legal Concepts for Fire Police | Lycoming County Fire Police | 10/10/2026 - 10/11/2026 | Nathan Shaffer | 570-916-2371 |
Mercer
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Hazmat Operations | Hermitage Fire Dept. | 8/8/2026 - 8/23/2026 | Jim Reda | 724-342-0669 |
| Legal Concepts for Fire Police | Hempfield VFD | 8/22/2026 - 8/23/2026 | Clifton Tavernia | 724-813-4322 |
Potter
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| ICS 300 | Genesee VFD | 10/9/2026 - 10/11/2026 | Jim O'Shea | 814-274-8900 |
Venango
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Hazmat Ops Refresher | City of Franklin FD | 9/27/2026 | Dan Metz | dmetz@franklinpa.gov |
Warren
| Course Title | Location | Dates | Contact |
|---|---|---|---|
| Pump Ops 1 | Wrightsville VFD | 8/19/2026 - 8/29/2026 | Steve Coons | 814-688-6602 |
| Hazmat Awareness | Clarendon VFD | 8/29/2026 | Jonie Smitley | 814-964-9654 |
| EL-26 Fireground Support | Starbrick VFD | 9/8/2026 - 9/26/2026 | Jonie Smitley | 814-964-9654 |
| Bus Rescue | Warren Fire Dept. | 10/17/2026 - 10/18/2026 | Steve Kuhns | 814-723-8110 |

